‹‹ Back to Meetings, Events - Mainpage
DOCUMENTATION OF:
7th European QIPC Workshop Quantum Information Processing and Communication
Physicists and Computer Scientists Unite!
October 13-14, 2006
The Royal Society London, UK

Organized by the QIPC Proactive Initiative Future and Emerging Technologies DG INFSO, European Commission.
„In the early days of quantum information science, physicists and computer scientists could make great progress by just sitting down at the same table and explaining the basic concerns of their respective fields. But those halcyon days are gone. Today the major discoveries of the mid-nineties have essentially morphed into separate disciplines. One can now work on quantum error correction without knowing anything about, say, quantum complexity or ion traps. Whereas the early days were distinguished by conferences in which computer scientists were forced to listen to physicists and vice versa, today the field is large enough that cross-disciplinary traffic has been reduced to a trickle. Yet quantum information is still just a fifteen-year-old teenager, so it would be astonishing indeed if the borderlands between physics and computer science were already picked clean. What connections remain to be discovered? What recent work in physics should computer scientists know about, and vice versa?
Quantum information scientists of the world, unite!“ (Dave Bacon and Scott Aaronson)
The program pairs speakers (physics, computer science) who speak in simple terms on a specific theme from two different perspectives.
General Information Committee Schedule with pdf-files of Presentations
General Information:
The European QIPC Workshop is an annual event organized by the European scientific community and the QIPC Proactive Initiative of FET, DG INFSO, European Commission.
This year the workshop was sponsored by the project “Structuring the ERA with Quantum Information Science and Technology”.
Participants of all QIPC FET projects were encouraged to attend the workshop and to submit posters.
Committee:
Chairman: Artur Ekert
Committee: Harry Buhrman, Philippe Grangier, Martin Plenio, Miklos Santha, Peter Zoller, Ian Walmsley, Goran Wendin
Schedule:
| Friday Oct 13, 2006 | |
| 8h30 - 15h00 | Registration |
| 9h00 - 9h30 | Arrival and coffee |
| 9h30 - 10h30 | Scott Aaronson (University of Waterloo, Ontario, CA) and Dave Bacon (University of Washington, Seattle, WA, USA) - What have I learned from physicists/ computer scientists and what else would I like to learn from them? pdf-file (~400kB) |
| 10h30 - 11h30 | Dan Gottesman (Perimeter Institute in Waterloo, Ontario, CA) - Error correction, fault tolerance, threshold results and their relevance to experimentalists. , pdf-file (~45kB) Hartmut Häffner (Institute for Quantum Optics and Quantum Information of the Austrian Academy of Sciences, Innsbruck, AT) - Experimental perspective on the above., pdf-file (~4MBkB) |
| 11h30 - 12h30 | Jiannis Pachos (DAMTP Cambridge) - Why should anyone care about computing with anyons?, pdf-file (~650kB) Gavin Brennen - Implementing spin models à la Kitaev with quantum optical systems., pdf-file (~7MBkB) |
| 12h30 - 14h00 | Lunch (not provided) |
| 14h00 - 14h20 | Antonella Karlson (FET, DG INFSO, European Commission, Brussels, BE) – Strategy and planning of the QIPC Proactive Initiative. |
| 14h20 - 14h40 | Tommaso Calarco (Instituto Trentino di Cultura, IT and Harvard University USA) – QIPC Roadmap updates http://qist.ect.it/, pdf-file (~1,8MBkB) |
| 14h40 - 15h40 | Presentations of the Integrated Projects (15 min each + 5min questions): –SCALA (Philippe Grangier, Institut d'Optique, FR) –QAP (Ian Walmsley, Oxford University, UK - and Martin Plenio, Imperial College London, UK) –EuroSQIP (Goran Wendin, Chalmers University, SE) |
| 15h40 - 16h00 | Coffee break |
| 16h00 - 18h00 | Eugene Polzik (Niels Bohr Institute, University of Copenhagen, DK) – Kick-off meeting of the coordination actiont QUROPE ‘Quantum Information Processing and Communication in Europe’. |
| 18h00 - 19h30 | Coffee and poster session |
| 19h30 - 22h00 | Dinner |
| Saturday Oct 14, 2006 | ||
| 9h00 - 9h30 | Coffee and poster session | |
| 9h30 - 10h30 | Panel meeting – Discussion chaired by Scott Aaronson and Dave Bacon | |
| 10h30 - 11h30 | Michael Wolf (Max-Planck-Institut für Quantenoptik, Garching, DE) - Ground states via PEP and their importance for physics. Richard Jozsa (University of Bristol, UK) - MPS, PEPS and the classical simulation of quantum circuits., pdf-file (~200kB) |
|
| 11h30 - 12h30 | Dorit Aharonov (Hebrew University Jerusalem, Israel) - Adiabatic quantum computation. Jens Siewert (University of Catania, IT, and University of Regensburg, DE) - Adiabatic computation with Josephson circuits, pdf-file (~150kB) |
|
| 12h30 - 14h00 | Lunch (not provided) | |
| 14h00 - 15h00 |
|
|
| 15h00 - 16h00 | Immanuel Bloch (Mainz University, DE) – The future of quantum technologies, our abilities and limitations to control nature at quantum level. *Umesh Vazirani(University of California at Berkeley, CA, USA)- How "quantum" fits in the future of computer science. – to be confirmed |
|
| 16h00 - 17h00 | Panel meeting – Discussion and conclusions | |
| 17h00 - 18h00 | Coffee and poster session | |